WD1404MS Bush-Ready Tractor
Take your farming and off-road operations to the next level with the FM World 1404 Bush-Ready Package. This upgrade transforms your powerful WD1404MS-6 tractor into a rugged, all-terrain workhorse built for Guyana’s toughest conditions.
Package Includes:
Reinforced Rooftop Canopy with Storage
Heavy-duty canopy for extra durability, complete with convenient overhead storage.Front & Rear LED Light Bars
Maximum visibility during early morning or late-night operations.Rear-End Storage Platform
Added space for tools, gear, and essentials.Rim Lining Reinforcement with Valve Protection
Enhanced wheel strength and protection in challenging terrains.Original Parker Hydraulic Front Winch with Wire Rope
Industry-leading pulling power for heavy recovery and bush work.Front Storage Platform with Protection Plating
Built tough to handle extreme conditions and secure your gear.
| Modle | WD1404M | |
| Structure | 4*4 | |
| Engine | Engine Power@speed(HP) | 140@2300 |
| Engine Type | 6 Cylinders | |
| Fuel Tank Capacity(L) | 180 | |
| Battery | 12V | |
| Air Cleaner | Dry | |
| Transmission | Gears | Shuttle 24F + 24R with Creeper |
| Clutch | Dual Clutch, Independent | |
| Brake | Mechanical disc | |
| Differential Lock | Pin Type, Mechanical | |
| PTO System | Direction of turning | Clockwise,viewed from tractor rear |
| Diameter of PTO Shaft(mm) | 35 | |
| PTO Speeds(rpm) | 540/760/850 | |
| Hydraulic system | Type | Category III & 3 point hitch |
| Control System | Position ,draft | |
| Lifting Capacity(KG) | ≧3706 | |
| Other Parameters | Steering | Hydraulic Power Steering |
| Dimension(mm)@canopy | 4780*2130*2760(Canopy) | |
| Gorund Clearance(mm) | 400 | |
| Tires(F/R) | 13.6-24/16.9-34 R-1, other size optional | |
| Wheel Base (mm) | 2400 | |
| Ballast Weight Front/Rear(kg) | 320/180 | |
| Min Operation Weight(kg) | 4450 |
