Ruilong Combine Harvester
The FMWORLD Ruilong Series is the star series in FMWORLD Agricultural Machinery, offering exceptional performance and reliability. The 4LZ-4.0E sack type combine harvester comes equipped with an 83/88hp turbo engine, providing powerful yet fuel-efficient operation. Designed specifically for small and mid-sized farmland, its 2m cutting width ensures optimal productivity. Featuring a state-of-the-art gearbox developed by FMWORLD and a 45cc HST for smoother running, this harvester is a perfect fit for those seeking both efficiency and durability. Trust Yellow Steel Inc to deliver quality machinery that meets your agricultural needs.
- Parameter
DESCRIPTION | RICE COMBINE HARVETSER (65.7 kW/88Hp) | RICE COMBINE HARVESTER(62kw/83hp) |
Model | 4LZ-4.0E(sack type) | 4LZ-4.0E(sack type) |
Type/Structure | Self-propelled Whole-feeding | Self-propelled Whole-feeding |
Engine power | 88 | 83 |
Engine type | Inline,water cool,four-stroke,direct injection | Inline,water cool,four-stroke,direct injection |
Engine Rated Speed | 2600rpm | 2600rpm |
Hst | 45 | 45 |
length | 4960mm | 4960mm |
Width | 3514mm | 3514mm |
Height | 2830mm | 2830mm |
weight | 2800 | 2800 |
Engine model | 4L88 | 4L88 |
Fuel capacity | 130L | 130L |
Gear box | Hydraulic Gearbox Box ZKB85 | Hydraulic Gearbox Box ZKB85 |
Chassis: Track | 500 x 90 x 51 mm | 500x90x51mm |
Chassis: Track Center | 1150mm | 1150mm |
Chassis: Ground Clearance | 320mm | 320mm |
Cutting width | 2100mm | 2100mm |
Feeding Capacit | 4kg/s | 4kg/s |
Cutting Bar Lift | Hydraulic Control | Hydraulic Control |
Threshing type | Axial flow type with Beat Bars | Axial flow type with Beat Bars |
Threshing Cylinder (Diameter x Length) | 620 x 2010 mm | 620x2010mm |
Filtrate Type /Separating Type /Cleaning Type | Vibrating sieves + Centrifugal fan | Vibrating sieves+Centrifugal fan |
Conveyor Type | With Reverse Mechanism | With Reverse Mechanism |
Grain tank type | Sack Loading | Sack Loading |
Grain tank | 0.3m3 | 0.3m3 |
Work efficiency | 0.37 - 0.66 ha/ | 0.37-0.66ha/ |
Crops | Rice, Wheat, Rapeseed, Soybean | Rice,Wheat,Rapeseed,Soybean |
