NF1002 Crawler Tractor
When the terrain gets tough, the NFG-1002 Crawler Tractor keeps you moving. Designed for maximum traction and superior stability, this heavy-duty crawler tractor is built to thrive in challenging conditions where wheeled tractors struggle.
Key Advantages:
More Traction than Wheeled Tractors
Track design ensures better grip and power on soft, uneven, or rugged ground.Compatible with Multiple Attachments
Adaptable for various agricultural and construction applications.Ideal for Wet and Muddy Conditions
Perfect for rice fields, swampy areas, and challenging terrains.
Our Sales Representative will contact you to discuss your order.
| Model | NFG-1002 | |
| Dimension/mm | 3900x 1820x2450 | |
| Weight/kg | 2955 | |
| Minimum ground clearance/mm | 530(beam) | |
| Engine | Mode | LR4M3Z-23/0735 |
| Form | inline,water olling ,four strokes supercharged and intercooled | |
| Rated power(kW) | 73.5 | |
| Fuel | diesel fuel | |
| Rated speed r/min | 2300 | |
| Starting method | electric start | |
| Steering System | Steering System Type | Planetary differential steering |
| Drive train | Clutch type | Single- plate single-acting |
| Transmission type | 12 forward gear+ 12 reverse gear | |
| Transmission shift mode | Manual shift | |
| Walking system | Track Pitch section x number x width | 90x 56 x 400(90*56*450) |
| The theoretical speed of each gear(km/h) | High:5.25;7.71;12.54;16.47;Medium:3.47;5.49;8.93;11.72;Low:1.41;2.07;3.37;4.62 | |
| Working device | Lifter type | Partial separated |
| Tllagle depth control mode | Force position adjustment | |
| Power output shaft speed (r/min) | 719/991(720/1000) | |
| PTO shaft (Spline x outer diameter/mm) | 8x38/6*38 |
